Current rates for claude-haiku-5.5.
Compare the same model version and billing category. Each price carries its applicable unit and date.
USD per million tokens. Codimixa rates use the account group and context condition shown. Official prices come from the publisher where a reference has been reviewed, with current promotions and context tiers labeled; for the other models they are the console list price before the account discount. Cache categories replace uncached input billing for those tokens.
| Model / category | Codimixa · USD / 1M | Official · USD / 1M | Codimixa rate conditions |
|---|---|---|---|
| claude-haiku-5.5Uncached input | $0.05 | $0.10Input context ≤ 100,000 tokensPublisher pricing | Account group: defaultInput context ≤ 100,000 tokens |
| claude-haiku-5.5Output | $0.25 | $0.50Input context ≤ 100,000 tokensPublisher pricing | Account group: defaultInput context ≤ 100,000 tokens |
| claude-haiku-5.5Cache read | $0.005 | $0.01Input context ≤ 100,000 tokensPublisher pricing | Account group: defaultInput context ≤ 100,000 tokens |
| claude-haiku-5.5Cache write · 5 minutes | $0.0625 | $0.125Input context ≤ 100,000 tokensPublisher pricing | Account group: defaultInput context ≤ 100,000 tokens |
| claude-haiku-5.5Cache write · 1 hour | $0.10 | $0.20Input context ≤ 100,000 tokensPublisher pricing | Account group: defaultInput context ≤ 100,000 tokens |
| claude-haiku-5.5Uncached input | $0.25 | $0.50Input context > 100,000 tokensPublisher pricing | Account group: defaultInput context > 100,000 tokens |
| claude-haiku-5.5Output | $1.25 | $2.50Input context > 100,000 tokensPublisher pricing | Account group: defaultInput context > 100,000 tokens |
| claude-haiku-5.5Cache read | $0.025 | $0.05Input context > 100,000 tokensPublisher pricing | Account group: defaultInput context > 100,000 tokens |
| claude-haiku-5.5Cache write · 5 minutes | $0.3125 | $0.625Input context > 100,000 tokensPublisher pricing | Account group: defaultInput context > 100,000 tokens |
| claude-haiku-5.5Cache write · 1 hour | $0.50 | $1.00Input context > 100,000 tokensPublisher pricing | Account group: defaultInput context > 100,000 tokens |
Standard processing. Prompts above 100,000 input tokens use the higher tier for the full request. Cache writes use 5-minute or 1-hour retention.
Codimixa rates checked: 2026-11-03T05:32:09.770Z. Publisher references checked: October 20, 2026.
Model ID, specifications and API settings.
Use claude-haiku-5.5 in Codimixa requests. Publisher specifications and the recommended request format are listed below.
| Field | Model value |
|---|---|
| Exact Codimixa API ID | claude-haiku-5.5 |
| Publisher model ID | claude-haiku-5-5 |
| Publisher context | 1M tokens |
| Publisher inputs | Text, image |
| Output type | Text |
| Agent API | Messages |
| Integration requirements | Use the Messages API for native Claude tool use and prompt-cache controls. |
Input types and context limits describe the publisher’s model. The agent API column gives the recommended request format. Open a model for its configuration and source links.
Connect claude-haiku-5.5 to your workflow.
Copy the exact model ID above, then use the API quickstart or your client’s setup guide.
Estimate your usage.
Use the current model rates with your expected token counts. Keep hosting and external tool charges separate from the API estimate.
A FEW DETAILS
Before you continue
Which price applies to my request?
Standard processing. Prompts above 100,000 input tokens use the higher tier for the full request. Cache writes use 5-minute or 1-hour retention.
Which model ID should I use?
Use claude-haiku-5.5 with your Codimixa key and https://api.codimixa.com/v1. The publisher model ID is shown separately for reference.